Joiner Marriage Index - 1 Million Marriages pre 1837 in the North of England
Google
Firefox 3
Acceptance Mark

Westmorland

For genealogical information regarding Westmorland please visit : www.genuki.org.uk/big/eng/WES/

Index of Male Surnames in Westmorland

Index of Female Surnames in Westmorland

To carry out a search within a particular parish in Westmorland please click the parish name in the table below :

ParishYearsParishYearsParishYears
Appleby S. Lawrence 1813-1837 Crosthwaite cum Lyth 1570-1837 Martindale 1636-1807
Appleby S. Michael 1787-1837 Dufton 1665-1837 Middleton 1698-1837
Asby 1726-1837 Firbank 1813-1837 Milburn 1679-1837
Askham 1566-1669 & 1754-1812 Grasmere 1676-1837 Morland 1538-1742
Bampton 1637-1837 Grayrigg 1814-1837 New Hutton 1813-1837
Barton 1666-1837 Great Musgrave 1665-1837 Newbiggin 1571-1834
Beetham 1710-1749 Helsington 1823-1837 Ormside 1762-1837
Bolton 1665-1812 Heversham 1718-1835 Orton 1568-1837
Brough 1560-1812 Hutton Roof 1813-1837 Patterdale 1746-1837
Brougham 1650-1812 Kendal 1591-1600 Preston Patrick 1705-1835
Burneside 1813-1837 Kirby Lonsdale 1813-1837 Ravenstonedale 1577-1837
Burton in Kendal 1806-1837 Kirby Stephen 1647-1837 Shap 1559-1837
Cliburn 1565-1837 Kirby Thore 1675-1835 Temple Sowerby 1774-1776 & 1813-1837
Clifton 1675-1837 Long Marton 1809-1837 Troutbeck 1813-1837
Crook 1816-1836 Longsleddale 1818-1836 Warcop 1597-1837
Crosby Garrett 1559-1812 Lowther 1540-1836 Windermere 1817-1837
Crosby Ravensworth 1569-1812